Torrent details
| Torrent | TMA-waveworld.zip |
|---|---|
| Size | 1.35 GiB |
| Completes | 27988 |
| Info hash | 4913 8cf5 8ce0 37b9 a19a ff2a f902 3b06 6608 7fa7 |
| Seeders (75) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
95.245.234.115 | 16.13 MiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 17.94 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 8.96 GiB | 0 B/s | 0 B | 0 B/s |
|
5.80.202.55 | 9.47 MiB | 0 B/s | 0 B | 0 B/s |
|
46.62.222.85 | 158.84 MiB | 0 B/s | 0 B | 0 B/s |
|
62.144.251.179 | 2.15 GiB | 0 B/s | 0 B | 0 B/s |
|
50.93.252.187 | 6.57 MiB | 0 B/s | 1.35 GiB | 0 B/s |
|
185.203.56.10 | 2.00 GiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 2.85 GiB | 0 B/s | 0 B | 0 B/s |
|
89.133.221.82 | 758.39 MiB | 0 B/s | 1.35 GiB | 0 B/s |
|
185.181.61.92 | 9.33 GiB | 0 B/s | 0 B | 0 B/s |
|
185.236.42.51 | 129.84 MiB | 0 B/s | 0 B | 0 B/s |
|
108.180.247.191 | 711.16 MiB | 0 B/s | 0 B | 0 B/s |
|
177.223.35.68 | 0 B | 0 B/s | 0 B | 0 B/s |
|
182.8.196.63 | 0 B | 0 B/s | 0 B | 0 B/s |
|
62.27.222.17 | 31.22 MiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 435.44 MiB | 0 B/s | 0 B | 0 B/s |
|
169.150.254.169 | 9.74 MiB | 0 B/s | 0 B | 0 B/s |
|
94.228.209.182 | 361.65 MiB | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 132.93 MiB | 0 B/s | 0 B | 0 B/s |
|
71.81.147.146 | 23.71 MiB | 0 B/s | 0 B | 0 B/s |
|
82.181.63.63 | 6.12 GiB | 0 B/s | 0 B | 0 B/s |
|
72.208.253.225 | 80.28 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 684.67 MiB | 0 B/s | 0 B | 0 B/s |
|
79.110.55.7 | 64.00 KiB | 0 B/s | 1.35 GiB | 0 B/s |
|
125.114.213.59 | 368.00 KiB | 0 B/s | 0 B | 0 B/s |
|
66.229.245.178 | 3.17 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 64.86 MiB | 0 B/s | 0 B | 0 B/s |
|
84.150.210.194 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 7.14 GiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 296.81 MiB | 0 B/s | 0 B | 0 B/s |
|
192.42.116.59 | 342.34 MiB | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 30.07 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 7.10 GiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 50.69 MiB | 0 B/s | 0 B | 0 B/s |
|
82.149.152.84 | 854.74 MiB | 0 B/s | 0 B | 0 B/s |
|
217.64.148.130 | 24.09 MiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 658.66 MiB | 0 B/s | 0 B | 0 B/s |
|
173.174.82.14 | 777.13 MiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 282.54 MiB | 0 B/s | 0 B | 0 B/s |
|
76.103.36.223 | 24.58 MiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.69 | 1.37 GiB | 0 B/s | 1.35 GiB | 0 B/s |
|
86.81.56.51 | 3.82 GiB | 0 B/s | 0 B | 0 B/s |
|
65.78.20.112 | 53.56 MiB | 0 B/s | 0 B | 0 B/s |
|
210.223.172.200 | 141.59 MiB | 0 B/s | 0 B | 0 B/s |
| 104.185.164.48 | 505.43 MiB | 0 B/s | 0 B | 0 B/s | |
|
158.173.3.200 | 968.92 MiB | 0 B/s | 0 B | 0 B/s |
|
62.113.160.230 | 1.27 GiB | 0 B/s | 0 B | 0 B/s |
|
87.149.204.31 | 1.15 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 1.53 GiB | 0 B/s | 0 B | 0 B/s |
|
176.241.60.182 | 24.47 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 11.84 GiB | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 32.06 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 11.94 GiB | 0 B/s | 0 B | 0 B/s |
|
178.68.63.45 | 99.73 MiB | 0 B/s | 0 B | 0 B/s |
|
79.112.19.37 | 331.02 MiB | 0 B/s | 0 B | 0 B/s |
|
151.48.13.226 | 1.04 GiB | 0 B/s | 0 B | 0 B/s |
|
184.75.214.163 | 20.63 MiB | 0 B/s | 0 B | 0 B/s |
|
120.155.67.92 | 44.36 MiB | 0 B/s | 0 B | 0 B/s |
|
219.77.241.224 | 81.89 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 25.50 MiB | 0 B/s | 0 B | 0 B/s |
|
162.0.178.206 | 0 B | 0 B/s | 0 B | 0 B/s |
|
99.61.172.143 | 2.75 GiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.198 | 28.06 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 0 B | 0 B/s | 0 B | 0 B/s |
|
198.44.129.242 | 32.22 MiB | 0 B/s | 0 B | 0 B/s |
|
77.37.154.254 | 235.74 MiB | 0 B/s | 0 B | 0 B/s |
|
185.156.46.150 | 18.41 MiB | 0 B/s | 0 B | 0 B/s |
|
186.104.202.225 | 53.86 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 14.99 MiB | 0 B/s | 0 B | 0 B/s |
|
95.245.234.115 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 532.63 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 3.90 GiB | 0 B/s | 0 B | 0 B/s |
|
31.150.100.94 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.103.130.127 | 273.05 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
