Home

Torrent details

Torrentmodarchive_2022_additions
Size2.56 GiB
Completes2657
Info hash77a6 1e52 cdae f4fc ec11 55ce 9e7e e1fb 1aec f898
Seeders (86)
Address Uploaded Upload rate Downloaded Download rate
FI 178.75.150.133 3.88 GiB 0 B/s 0 B 0 B/s
IL 5.28.137.182 36.06 MiB 0 B/s 0 B 0 B/s
RU 46.191.232.244 173.52 MiB 0 B/s 0 B 0 B/s
US 71.187.225.5 23.61 MiB 0 B/s 0 B 0 B/s
DE 37.24.16.57 3.56 GiB 0 B/s 0 B 0 B/s
FR 62.210.205.16 14.14 MiB 0 B/s 0 B 0 B/s
SE 46.59.95.35 2.90 GiB 0 B/s 0 B 0 B/s
DE 77.0.134.141 104.81 MiB 0 B/s 0 B 0 B/s
US 198.54.129.52 721.64 MiB 0 B/s 0 B 0 B/s
US 144.217.254.78 16.15 GiB 0 B/s 0 B 0 B/s
US 96.71.178.14 135.76 MiB 0 B/s 0 B 0 B/s
US 72.21.17.34 16.86 GiB 0 B/s 0 B 0 B/s
BE 87.64.241.84 53.69 MiB 0 B/s 0 B 0 B/s
EU 198.44.133.117 162.52 KiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 2.64 GiB 0 B/s 0 B 0 B/s
DE 87.149.204.103 182.92 MiB 0 B/s 0 B 0 B/s
CZ 46.183.64.1 55.50 MiB 0 B/s 0 B 0 B/s
EU 31.13.191.70 310.67 MiB 0 B/s 0 B 0 B/s
RU 77.232.146.208 0 B 0 B/s 0 B 0 B/s
RU 95.55.249.236 56.84 MiB 0 B/s 0 B 0 B/s
NL 109.202.99.46 423.15 MiB 0 B/s 2.56 GiB 0 B/s
104.63.32.215 282.28 MiB 0 B/s 0 B 0 B/s
CA 99.224.155.2 467.96 MiB 0 B/s 0 B 0 B/s
IT 151.66.158.69 456.62 MiB 0 B/s 0 B 0 B/s
FI 88.85.136.96 2.32 GiB 0 B/s 0 B 0 B/s
RU 46.191.232.244 50.49 MiB 0 B/s 0 B 0 B/s
CA 172.218.52.176 2.35 GiB 0 B/s 0 B 0 B/s
CA 142.161.29.223 2.61 GiB 0 B/s 0 B 0 B/s
ES 212.231.13.144 0 B 0 B/s 0 B 0 B/s
US 167.224.201.123 60.19 MiB 0 B/s 0 B 0 B/s
NO 88.91.161.141 253.62 MiB 0 B/s 0 B 0 B/s
RU 91.224.234.189 333.02 MiB 0 B/s 2.56 GiB 0 B/s
US 75.31.24.17 233.87 MiB 0 B/s 0 B 0 B/s
RU 109.161.13.160 28.08 MiB 0 B/s 0 B 0 B/s
US 24.101.206.161 272.72 KiB 0 B/s 0 B 0 B/s
US 99.159.243.19 1.79 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.67 20.83 GiB 0 B/s 2.56 GiB 0 B/s
GB 185.21.216.196 1.10 GiB 0 B/s 0 B 0 B/s
RU 178.22.51.6 2.08 GiB 0 B/s 0 B 0 B/s
NL 81.207.52.104 2.06 GiB 0 B/s 0 B 0 B/s
BE 81.244.225.25 918.07 MiB 0 B/s 0 B 0 B/s
UA 37.19.221.151 212.64 MiB 0 B/s 0 B 0 B/s
IR 151.241.125.5 17.30 MiB 0 B/s 0 B 0 B/s
NL 5.79.77.46 1.42 GiB 0 B/s 0 B 0 B/s
PH 49.147.124.99 29.02 MiB 0 B/s 0 B 0 B/s
CA 173.177.163.166 4.44 MiB 0 B/s 0 B 0 B/s
DE 89.149.241.1 5.60 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.38 254.01 MiB 0 B/s 0 B 0 B/s
CA 68.151.215.235 122.39 MiB 0 B/s 0 B 0 B/s
US 130.44.171.228 1.02 GiB 0 B/s 0 B 0 B/s
MD 188.213.91.252 0 B 0 B/s 0 B 0 B/s
GB 146.70.126.186 0 B 0 B/s 0 B 0 B/s
CZ 87.249.134.9 15.56 MiB 0 B/s 0 B 0 B/s
RU 178.35.79.39 0 B 0 B/s 0 B 0 B/s
US 35.128.32.106 33.02 KiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 18.35 GiB 0 B/s 0 B 0 B/s
PL 87.206.255.159 89.66 MiB 0 B/s 0 B 0 B/s
EU 139.28.218.144 16.39 MiB 0 B/s 0 B 0 B/s
US 70.34.253.160 868.22 MiB 0 B/s 0 B 0 B/s
US 156.146.62.158 76.99 MiB 0 B/s 0 B 0 B/s
CZ 83.240.57.210 37.73 MiB 0 B/s 0 B 0 B/s
45.155.42.169 0 B 0 B/s 0 B 0 B/s
PL 83.10.69.89 924.77 MiB 0 B/s 0 B 0 B/s
45.149.235.108 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.27 55.26 GiB 0 B/s 0 B 0 B/s
EU 185.98.168.82 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.50 11.07 GiB 0 B/s 0 B 0 B/s
AT 109.70.100.1 0 B 0 B/s 0 B 0 B/s
SE 62.102.148.185 65.18 MiB 0 B/s 0 B 0 B/s
102.129.252.129 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.23 51.94 GiB 0 B/s 0 B 0 B/s
EU 185.148.1.78 1.59 GiB 0 B/s 0 B 0 B/s
GB 81.99.6.0 1004.80 MiB 0 B/s 0 B 0 B/s
NL 37.48.89.196 20.09 GiB 0 B/s 0 B 0 B/s
CZ 87.249.134.11 239.58 MiB 0 B/s 0 B 0 B/s
NL 86.81.56.51 841.56 MiB 0 B/s 0 B 0 B/s
RU 87.255.10.163 47.91 MiB 0 B/s 0 B 0 B/s
CA 184.148.144.244 130.52 MiB 0 B/s 0 B 0 B/s
RO 89.45.224.14 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.40 4.39 GiB 0 B/s 0 B 0 B/s
US 64.186.23.71 69.79 MiB 0 B/s 0 B 0 B/s
PL 91.123.183.210 213.43 MiB 0 B/s 0 B 0 B/s
SE 78.82.25.83 2.05 GiB 0 B/s 0 B 0 B/s
EU 192.145.57.39 484.94 MiB 0 B/s 0 B 0 B/s
104.234.212.13 40.20 MiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 16.35 GiB 0 B/s 0 B 0 B/s
Leechers (1)
Address Uploaded Upload rate Downloaded Download rate Progress
PL 194.181.57.154 0 B 0 B/s 0 B 0 B/s 0.0 %