Home

Torrent details

Torrentmodarchive_2020_additions
Size1.75 GiB
Completes3000
Info hash82c2 d196 5881 5fcb e55a fcd8 d8d8 645f 2dcb 677d
Seeders (82)
Address Uploaded Upload rate Downloaded Download rate
FI 178.75.150.133 3.25 GiB 0 B/s 0 B 0 B/s
US 144.217.254.78 8.89 GiB 0 B/s 0 B 0 B/s
US 71.187.225.5 16.05 MiB 0 B/s 0 B 0 B/s
CA 172.218.52.176 895.68 MiB 0 B/s 0 B 0 B/s
SE 62.102.148.185 5.05 MiB 0 B/s 0 B 0 B/s
DE 37.24.16.57 2.45 GiB 0 B/s 0 B 0 B/s
PL 83.10.69.89 451.44 MiB 0 B/s 0 B 0 B/s
DE 77.0.134.141 141.85 MiB 0 B/s 0 B 0 B/s
NL 81.207.52.104 1.52 GiB 0 B/s 0 B 0 B/s
UA 178.212.192.224 526.64 MiB 0 B/s 0 B 0 B/s
FR 62.210.205.16 191.38 KiB 0 B/s 0 B 0 B/s
EU 185.203.56.67 12.61 GiB 0 B/s 1.75 GiB 0 B/s
SE 78.82.25.83 1.29 GiB 0 B/s 0 B 0 B/s
US 72.21.17.34 10.16 GiB 0 B/s 0 B 0 B/s
RU 95.31.47.40 328.33 KiB 0 B/s 0 B 0 B/s
FI 88.85.136.96 2.47 GiB 0 B/s 0 B 0 B/s
HU 87.97.5.102 495.17 MiB 0 B/s 0 B 0 B/s
RU 46.191.232.244 54.50 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 1.97 GiB 0 B/s 0 B 0 B/s
CA 184.148.144.244 57.75 MiB 0 B/s 0 B 0 B/s
RU 46.191.232.244 44.06 MiB 0 B/s 0 B 0 B/s
PH 49.147.124.99 18.80 MiB 0 B/s 0 B 0 B/s
GB 81.99.6.0 623.78 MiB 0 B/s 0 B 0 B/s
IT 151.66.158.69 403.62 MiB 0 B/s 0 B 0 B/s
PL 87.206.255.159 40.43 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 3.31 GiB 0 B/s 0 B 0 B/s
US 99.159.243.19 653.29 MiB 0 B/s 0 B 0 B/s
RU 95.55.249.236 36.45 MiB 0 B/s 0 B 0 B/s
ES 212.231.13.134 0 B 0 B/s 0 B 0 B/s
CA 68.151.215.235 100.08 MiB 0 B/s 0 B 0 B/s
BE 87.64.241.84 8.48 MiB 0 B/s 0 B 0 B/s
181.214.153.98 0 B 0 B/s 0 B 0 B/s
102.129.252.129 0 B 0 B/s 0 B 0 B/s
SE 46.59.95.35 555.12 MiB 0 B/s 0 B 0 B/s
IL 5.28.137.182 84.87 MiB 0 B/s 0 B 0 B/s
NL 5.79.77.46 1.13 GiB 0 B/s 0 B 0 B/s
DE 87.149.204.103 152.13 MiB 0 B/s 0 B 0 B/s
UA 37.19.221.151 139.35 MiB 0 B/s 0 B 0 B/s
US 167.224.201.123 28.22 MiB 0 B/s 0 B 0 B/s
IR 151.241.125.5 9.64 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.27 33.42 GiB 0 B/s 0 B 0 B/s
EU 185.98.168.82 0 B 0 B/s 0 B 0 B/s
EU 31.13.191.70 271.24 MiB 0 B/s 0 B 0 B/s
107.189.14.4 0 B 0 B/s 0 B 0 B/s
RO 5.12.203.181 0 B 0 B/s 0 B 0 B/s
BE 81.244.225.25 589.76 MiB 0 B/s 0 B 0 B/s
DE 89.149.241.1 3.51 GiB 0 B/s 0 B 0 B/s
US 198.54.129.52 296.59 MiB 0 B/s 0 B 0 B/s
NL 109.202.99.36 285.23 MiB 0 B/s 1.75 GiB 0 B/s
EU 139.28.218.144 9.08 MiB 0 B/s 0 B 0 B/s
RU 109.161.13.160 9.00 MiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 11.40 GiB 0 B/s 0 B 0 B/s
CA 142.161.29.223 1.37 GiB 0 B/s 0 B 0 B/s
NL 86.81.56.51 450.24 MiB 0 B/s 0 B 0 B/s
US 130.44.171.228 736.84 MiB 0 B/s 0 B 0 B/s
NL 37.48.89.196 12.08 GiB 0 B/s 0 B 0 B/s
CZ 87.249.134.11 210.11 MiB 0 B/s 0 B 0 B/s
PL 91.123.183.210 171.88 MiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 15.75 GiB 0 B/s 0 B 0 B/s
RU 178.35.79.39 0 B 0 B/s 0 B 0 B/s
US 35.128.32.106 0 B 0 B/s 0 B 0 B/s
US 96.71.178.14 141.13 MiB 0 B/s 0 B 0 B/s
CZ 83.240.57.210 34.19 MiB 0 B/s 0 B 0 B/s
US 156.146.62.158 53.06 MiB 0 B/s 0 B 0 B/s
104.234.212.13 27.79 MiB 0 B/s 0 B 0 B/s
EU 198.44.133.117 0 B 0 B/s 0 B 0 B/s
GB 185.21.216.196 500.70 MiB 0 B/s 0 B 0 B/s
AT 80.123.121.62 8.13 GiB 0 B/s 0 B 0 B/s
CA 99.224.155.2 290.92 MiB 0 B/s 0 B 0 B/s
RU 176.194.189.50 0 B 0 B/s 0 B 0 B/s
EU 185.148.1.78 1.04 GiB 0 B/s 0 B 0 B/s
NO 80.203.81.42 162.41 MiB 0 B/s 0 B 0 B/s
US 64.186.23.71 87.96 MiB 0 B/s 0 B 0 B/s
GB 146.70.126.186 0 B 0 B/s 0 B 0 B/s
RO 89.45.224.14 0 B 0 B/s 0 B 0 B/s
104.0.22.170 213.34 MiB 0 B/s 0 B 0 B/s
GB 194.187.251.155 1.17 MiB 0 B/s 0 B 0 B/s
CZ 88.100.96.198 0 B 0 B/s 0 B 0 B/s
RU 91.224.234.189 277.09 MiB 0 B/s 1.75 GiB 0 B/s
US 149.102.244.65 226.81 MiB 0 B/s 0 B 0 B/s
CA 173.177.163.166 2.50 MiB 0 B/s 0 B 0 B/s
DE 84.150.209.189 14.83 MiB 0 B/s 0 B 0 B/s
Leechers (1)
Address Uploaded Upload rate Downloaded Download rate Progress
DE 79.227.122.205 0 B 0 B/s 27.84 MiB 0 B/s 0.0 %