Torrent details
| Torrent | modarchive_2007_official_snapshot_120000_modules |
|---|---|
| Size | 29.03 GiB |
| Completes | 11852 |
| Info hash | aeca fbee b60b 8928 4ec0 978d b71e 242a 985b b6cb |
| Seeders (80) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
185.181.61.92 | 77.76 GiB | 0 B/s | 0 B | 0 B/s |
|
219.77.241.224 | 868.82 MiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.69 | 17.02 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
62.174.158.119 | 8.43 GiB | 0 B/s | 0 B | 0 B/s |
|
5.80.202.55 | 23.38 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.108.78 | 16.25 GiB | 0 B/s | 0 B | 0 B/s |
|
173.177.163.166 | 6.00 GiB | 0 B/s | 0 B | 0 B/s |
|
198.44.129.242 | 95.42 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 158.44 GiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 63.86 MiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 719.02 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 49.71 GiB | 0 B/s | 0 B | 0 B/s |
|
70.67.30.143 | 2.12 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 92.27 GiB | 0 B/s | 0 B | 0 B/s |
|
146.70.199.246 | 570.08 MiB | 0 B/s | 0 B | 0 B/s |
|
72.208.253.225 | 60.64 MiB | 0 B/s | 0 B | 0 B/s |
|
62.210.189.13 | 2.75 GiB | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 2.94 GiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 101.46 MiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 36.75 GiB | 0 B/s | 0 B | 0 B/s |
|
71.81.147.146 | 57.97 MiB | 0 B/s | 0 B | 0 B/s |
|
81.183.233.8 | 2.50 GiB | 0 B/s | 0 B | 0 B/s |
|
70.189.213.49 | 88.46 MiB | 0 B/s | 29.03 GiB | 0 B/s |
|
176.194.189.50 | 7.30 MiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 2.45 GiB | 0 B/s | 0 B | 0 B/s |
|
67.181.48.194 | 30.02 GiB | 0 B/s | 0 B | 0 B/s |
|
158.173.3.200 | 13.79 GiB | 0 B/s | 0 B | 0 B/s |
|
62.144.251.179 | 41.36 GiB | 0 B/s | 0 B | 0 B/s |
|
98.118.100.102 | 392.78 MiB | 0 B/s | 0 B | 0 B/s |
|
192.30.89.67 | 437.86 MiB | 0 B/s | 0 B | 0 B/s |
|
84.150.210.194 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 434.63 MiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.198 | 359.70 MiB | 0 B/s | 0 B | 0 B/s |
|
185.230.241.229 | 96.00 KiB | 0 B/s | 0 B | 0 B/s |
|
66.234.150.21 | 12.16 GiB | 0 B/s | 0 B | 0 B/s |
|
37.65.46.220 | 53.09 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.245.178 | 2.15 GiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 37.06 GiB | 0 B/s | 0 B | 0 B/s |
|
87.149.204.31 | 7.26 GiB | 0 B/s | 0 B | 0 B/s |
|
82.149.152.84 | 8.93 GiB | 0 B/s | 0 B | 0 B/s |
|
185.21.217.6 | 71.85 GiB | 0 B/s | 0 B | 0 B/s |
|
65.78.20.112 | 1.28 GiB | 0 B/s | 0 B | 0 B/s |
|
108.180.247.191 | 3.41 GiB | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 1.17 GiB | 0 B/s | 0 B | 0 B/s |
|
109.106.135.178 | 368.25 MiB | 0 B/s | 0 B | 0 B/s |
|
95.216.98.142 | 55.14 MiB | 0 B/s | 0 B | 0 B/s |
|
149.102.244.65 | 2.98 GiB | 0 B/s | 0 B | 0 B/s |
|
185.156.46.150 | 51.88 MiB | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 1.76 GiB | 0 B/s | 0 B | 0 B/s |
|
89.133.221.82 | 3.68 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
46.62.222.85 | 6.88 GiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 189.20 GiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 9.15 GiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 152.26 GiB | 0 B/s | 0 B | 0 B/s |
|
80.49.242.47 | 2.16 GiB | 0 B/s | 0 B | 0 B/s |
|
77.37.154.254 | 2.54 GiB | 0 B/s | 0 B | 0 B/s |
|
176.117.185.230 | 58.49 MiB | 0 B/s | 0 B | 0 B/s |
|
210.223.172.200 | 50.50 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 148.79 GiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 46.82 GiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 5.46 GiB | 0 B/s | 0 B | 0 B/s | |
|
31.13.190.50 | 6.64 GiB | 0 B/s | 0 B | 0 B/s |
|
176.241.60.182 | 47.18 MiB | 0 B/s | 0 B | 0 B/s |
|
151.48.13.226 | 7.72 GiB | 0 B/s | 0 B | 0 B/s |
|
120.155.67.92 | 60.44 MiB | 0 B/s | 0 B | 0 B/s |
|
95.103.130.127 | 2.11 GiB | 0 B/s | 0 B | 0 B/s |
|
184.75.214.163 | 52.23 MiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 5.02 GiB | 0 B/s | 0 B | 0 B/s |
|
79.112.19.37 | 11.38 GiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 694.91 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 18.39 GiB | 0 B/s | 0 B | 0 B/s |
|
94.228.209.182 | 125.05 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.52.39 | 64.00 KiB | 0 B/s | 0 B | 0 B/s |
|
212.14.103.209 | 630.35 MiB | 0 B/s | 0 B | 0 B/s |
|
178.68.63.45 | 2.27 GiB | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 385.51 GiB | 0 B/s | 0 B | 0 B/s |
|
213.152.176.135 | 15.60 MiB | 0 B/s | 0 B | 0 B/s |
|
93.84.96.170 | 47.36 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 7.29 GiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 37.47 GiB | 0 B/s | 0 B | 0 B/s |
| Leechers (2) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
|
162.0.178.206 | 80.00 KiB | 0 B/s | 3.00 GiB | 0 B/s | 10.3 % |
|
95.211.20.78 | 0 B | 0 B/s | 0 B | 0 B/s | 0.3 % |
