Home

Torrent details

Torrentmodarchive_2007_official_snapshot_addendum1
Size479.69 MiB
Completes9179
Info hashe1f2 2b13 b044 6423 4907 44bd 2d35 28c6 0c6c b274
Seeders (82)
Address Uploaded Upload rate Downloaded Download rate
EU 185.162.184.10 4.30 MiB 0 B/s 0 B 0 B/s
UA 37.19.221.151 53.88 MiB 0 B/s 0 B 0 B/s
104.234.212.13 99.31 KiB 0 B/s 0 B 0 B/s
NL 5.79.77.46 259.55 MiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 3.09 GiB 0 B/s 0 B 0 B/s
RU 46.191.232.244 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.23 6.67 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 408.47 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.67 3.69 GiB 0 B/s 479.69 MiB 0 B/s
MD 188.213.91.252 0 B 0 B/s 0 B 0 B/s
US 198.54.129.52 92.09 MiB 0 B/s 0 B 0 B/s
RU 109.161.13.160 8.90 MiB 0 B/s 0 B 0 B/s
US 70.34.253.160 154.85 MiB 0 B/s 0 B 0 B/s
RU 46.191.232.244 2.30 MiB 0 B/s 0 B 0 B/s
HU 94.21.105.97 79.40 KiB 0 B/s 0 B 0 B/s
DE 77.0.134.141 20.46 MiB 0 B/s 0 B 0 B/s
US 130.44.171.228 143.02 MiB 0 B/s 0 B 0 B/s
US 149.102.244.65 41.82 MiB 0 B/s 0 B 0 B/s
FI 88.85.136.96 500.29 MiB 0 B/s 0 B 0 B/s
BE 87.64.241.84 3.58 MiB 0 B/s 0 B 0 B/s
CA 68.151.215.235 22.78 MiB 0 B/s 0 B 0 B/s
SE 46.59.95.35 38.67 MiB 0 B/s 0 B 0 B/s
US 64.186.23.71 36.30 MiB 0 B/s 0 B 0 B/s
IE 80.111.142.213 425.16 MiB 0 B/s 0 B 0 B/s
NL 86.81.56.51 163.26 MiB 0 B/s 0 B 0 B/s
SE 62.102.148.185 3.51 MiB 0 B/s 0 B 0 B/s
FR 62.210.205.16 0 B 0 B/s 0 B 0 B/s
IL 5.28.137.182 3.02 MiB 0 B/s 0 B 0 B/s
NO 88.91.161.141 245.31 MiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 2.35 GiB 0 B/s 0 B 0 B/s
US 96.71.178.14 29.94 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.27 7.12 GiB 0 B/s 0 B 0 B/s
ES 212.231.13.134 0 B 0 B/s 0 B 0 B/s
NO 80.203.81.42 45.13 MiB 0 B/s 0 B 0 B/s
CZ 83.240.57.210 3.06 MiB 0 B/s 0 B 0 B/s
US 72.21.17.34 3.66 GiB 0 B/s 0 B 0 B/s
BE 81.244.225.25 116.14 MiB 0 B/s 0 B 0 B/s
US 72.21.17.37 252.04 MiB 0 B/s 0 B 0 B/s
IT 151.66.158.69 137.42 MiB 0 B/s 0 B 0 B/s
DE 87.149.204.103 24.33 MiB 0 B/s 0 B 0 B/s
US 156.146.62.158 1.61 MiB 0 B/s 0 B 0 B/s
US 167.224.201.123 13.50 MiB 0 B/s 0 B 0 B/s
IR 151.241.125.5 0 B 0 B/s 0 B 0 B/s
GB 81.99.6.0 169.70 MiB 0 B/s 0 B 0 B/s
EU 198.44.133.117 105.07 KiB 0 B/s 0 B 0 B/s
UA 176.117.185.230 33.18 MiB 0 B/s 0 B 0 B/s
EU 185.98.168.82 0 B 0 B/s 0 B 0 B/s
US 99.159.243.19 239.61 MiB 0 B/s 0 B 0 B/s
NL 192.42.116.214 0 B 0 B/s 0 B 0 B/s
CZ 46.183.64.1 11.35 MiB 0 B/s 0 B 0 B/s
AT 80.123.121.62 1.95 GiB 0 B/s 0 B 0 B/s
CA 142.161.29.223 522.57 MiB 0 B/s 0 B 0 B/s
SE 78.82.25.83 304.26 MiB 0 B/s 0 B 0 B/s
102.129.252.129 0 B 0 B/s 0 B 0 B/s
CA 184.148.144.244 2.05 MiB 0 B/s 0 B 0 B/s
DE 37.24.16.57 561.26 MiB 0 B/s 0 B 0 B/s
GB 146.70.126.186 0 B 0 B/s 0 B 0 B/s
EU 139.28.218.144 0 B 0 B/s 0 B 0 B/s
NL 37.48.89.196 2.72 GiB 0 B/s 0 B 0 B/s
CA 172.218.52.176 279.92 MiB 0 B/s 0 B 0 B/s
US 35.128.32.106 274.05 KiB 0 B/s 0 B 0 B/s
DE 89.149.241.1 1.29 GiB 0 B/s 0 B 0 B/s
RU 178.35.79.39 0 B 0 B/s 0 B 0 B/s
RU 95.55.249.236 4.00 MiB 0 B/s 0 B 0 B/s
CA 99.224.155.2 75.85 MiB 0 B/s 0 B 0 B/s
US 144.217.254.78 1.81 GiB 0 B/s 0 B 0 B/s
BE 188.188.30.92 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.40 445.75 MiB 0 B/s 0 B 0 B/s
US 71.187.225.5 725.14 KiB 0 B/s 0 B 0 B/s
GB 185.21.216.196 209.67 MiB 0 B/s 0 B 0 B/s
RU 91.224.234.189 63.74 MiB 0 B/s 479.72 MiB 0 B/s
US 67.209.20.40 0 B 0 B/s 0 B 0 B/s
SL 213.232.87.230 151.38 MiB 0 B/s 479.69 MiB 0 B/s
CA 173.177.163.166 92.35 KiB 0 B/s 0 B 0 B/s
RU 176.194.189.50 0 B 0 B/s 0 B 0 B/s
HU 87.97.5.102 119.66 MiB 0 B/s 0 B 0 B/s
RU 87.255.10.163 0 B 0 B/s 0 B 0 B/s
PL 91.123.183.210 61.85 MiB 0 B/s 0 B 0 B/s
EU 185.148.1.78 247.48 MiB 0 B/s 0 B 0 B/s
RO 89.45.224.14 0 B 0 B/s 0 B 0 B/s
CZ 87.249.134.11 925.37 KiB 0 B/s 0 B 0 B/s
DE 89.0.46.66 0 B 0 B/s 0 B 0 B/s
Leechers (1)
Address Uploaded Upload rate Downloaded Download rate Progress
PL 194.181.57.154 0 B 0 B/s 0 B 0 B/s 0.0 %